| # | Set | Figure | Style | Bars | Tunes | Time |
|---|---|---|---|---|---|---|
| 1 | Connemara | 1 | Reel | 160 | ||
| 2 | 2 | Reel | 192 | |||
| 3 | 3 | Reel | 184 | |||
| 4 | 4 | Polka | 96 | |||
| 5 | Durrow Threshing | 1 | Jig | 184 | ||
| 6 | 2 | Polka | 136 | |||
| 7 | 3 | Polka | 264 | |||
| 8 | 4 | Hornpipe | 152 | |||
| 9 | 5 | Polka | 144 | |||
| 10 | 6 | Jig | 152 | |||
| 11 | Fermanagh | 1 | Polka | 112 | ||
| 12 | 2 | Polka | 168 | |||
| 13 | 3 | Reel | 128 | |||
| 14 | 4 | Hornpipe | 112 | |||
| 15 | South Sligo Lancers | 1 | Reel | 136 | ||
| 16 | 2 | Reel | 168 | |||
| 17 | 3 | Jig | 88 | |||
| 18 | 4 | Reel | 232 | |||
| 19 | 5 | Hornpipe | 120 |
There are no shops that sell this CD in the database. If you know of an online shop that sells this CD, then please email Paul with a link!