| # | Set | Figure | Style | Bars | Tunes | Time |
|---|---|---|---|---|---|---|
| 1 | Clare Lancers | 1 | Reel | 160 | ||
| 2 | 2 | Reel | 192 | |||
| 3 | 3 | Reel | 144 | |||
| 4 | 4 | Reel | 192 | |||
| 5 | 5 | Reel | 192 | |||
| 6 | Cashel | 1 | Slide | 200 | ||
| 7 | 2 | Polka | 136 | |||
| 8 | 3 | Polka | 200 | |||
| 9 | 4 | Hornpipe | 152 | |||
| 10 | 5 | Polka | 256 | |||
| 11 | 6 | Jig | 120 | |||
| 12 | Labasheeda | 1 | Reel | 192 | ||
| 13 | 2 | Reel | 128 | |||
| 14 | 3 | Reel | 128 | |||
| 15 | 4 | Reel | 192 | |||
| 16 | 5 | Jig | 176 | |||
| 17 | 6 | Hornpipe | 160 | |||
| 18 | 7 | Fling | 168 | |||
| 19 | Clare Orange and Green | 1 | Reel | 168 | ||
| 20 | 2 | Single Jig | 264 | |||
| 21 | 3 | Reel | 120 | |||
| 22 | 4 | Polka | 120 | |||
| 23 | 5 | Jig | 144 | |||
| 24 | 6 | Reel | 120 |
There are no shops that sell this CD in the database. If you know of an online shop that sells this CD, then please email Paul with a link!