First sides is on the left.
| Figure No | Bars | Figure name | Style |
|---|---|---|---|
| 1 | 104 | Jig | |
| 2 | 128 | Jig | |
| 3 | 216 | Reel | |
| 4 | 128 | Jig | |
| 5 | 136 | Reel | |
| 6 | 80 | Hornpipe |
| Artist | Title | Start Track | Called? | Beginner Pace? | Alterations from original set |
|---|---|---|---|---|---|
| Cathal McAnulty Ceili Band | Sets Workshop | 6 | No | No | |
| Matt Cunningham Ceili Band | Dance Music of Ireland volume 14 | 10 | No | No |
Click here to see other music in the database that would fit this set.