First sides is on the left.
| Figure No | Bars | Figure name | Style |
|---|---|---|---|
| 1 | 48 | Jig / Polka | |
| 2 | 64 | Jig / Polka | |
| 3 | 64 | Jig / Polka | |
| 4 | 128 | Jig / Polka | |
| 5 | 96 | Jig / Polka | |
| 6 | 128 | Jig / Polka |
| Artist | Title | Start Track | Called? | Beginner Pace? | Alterations from original set |
|---|---|---|---|---|---|
| The Coast Ceili Band | Set Dancing Downunder | 10 | No | No |
Remove alternate music display
| Author | Title | Start Page | Url |
|---|---|---|---|
| Dr. Lenette S. and Larry E. Taylor | Crooked River Set Dancers | http://www.personal.kent.edu/ … /australian half.htm | |
| Pat Murphy | The Flowing Tide | 40 | |
| Tom Quinn | Irish Dancing | 32 |