First sides is on the left.
| Figure No | Bars | Figure name | Style |
|---|---|---|---|
| 1 | 544 | Slide |
| Artist | Title | Start Track | Called? | Beginner Pace? | Alterations from original set |
|---|---|---|---|---|---|
| Abbey Ceili Band | Bruach an t'Sulain | 18 | No | No | |
| Donncha Lynch Ceili Band | Set Dances of Cork and Kerry | 14 | No | No | |
| Gleann an Iolair Ceili Band | The Derry Boat | 7 | No | No | |
| Heather Breeze | Skylark | 7 | No | No | |
| Lough Ree Ceili Band | Keep 'er Lit - Live from Spanish Point | 11 | No | No | |
| Matt Cunningham Ceili Band | Dance Music of Ireland volume 18 | 18 | No | No | |
| Micheal Sexton and Pat Walsh | Play the Keys | 15 | No | No | |
| Various Artists | The Set 3 - Music For Four Complete Sets | 19 | No | No |
Click here to see other music in the database that would fit this set.
| Author | Title | Start Page | Url |
|---|---|---|---|
| Pat Murphy | Toss The Feathers | 65 |