First sides is on the left.
| Figure No | Bars | Figure name | Style | First Sides | Alternative for |
|---|---|---|---|---|---|
| 1 | 80 | Polka | |||
| 2 | 96 | Polka | |||
| 3 | 96 | Polka | |||
| 4 | 80 | Polka | |||
| 5 | 96 | Polka | |||
| 6 | 112 | Polka |
| Artist | Title | Start Track | Called? | Beginner Pace? | Alterations from original set |
|---|---|---|---|---|---|
| Donncha Lynch Ceili Band | Set Dances of Cork and Kerry | 7 | No | No | |
| Various Artists | The Set 3 - Music For Four Complete Sets | 13 | No | No |
Remove alternate music display
| First | Previous | Next | Last |
|---|---|---|---|
| Aherlow | Baile Bhuirne Jig Complete | Ballinascarty Half | Wolfhill |