First sides is on the left.
| Figure No | Bars | Figure name | Style |
|---|---|---|---|
| 1 | 152 | Short Crossovers | Polka |
| 2 | 136 | Line Up | Polka |
| 3 | 152 | Long Crossovers | Polka |
| 4 | 104 | Slides and House | Polka |
| 5 | 88 | Circle Polka | Polka |
| Artist | Title | Start Track | Called? | Beginner Pace? | Alterations from original set |
|---|---|---|---|---|---|
| Heather Breeze | Music In The Glen | 5 | No | No | |
| Matt Cunningham Ceili Band | Dance Music of Ireland volume 14 | 16 | No | No |
Click here to see other music in the database that would fit this set.
| Author | Title | Start Page | Url |
|---|---|---|---|
| Dr. Lenette S. and Larry E. Taylor | Crooked River Set Dancers | http://www.personal.kent.edu/ … /ballyduff.htm | |
| Pat Murphy | Apples In Winter | 66 |