First sides is on the left.
| Figure No | Bars | Figure name | Style | First Sides | Alternative for |
|---|---|---|---|---|---|
| 1 | 152 | Polka | |||
| 2 | 136 | Polka | |||
| 3 | 168 | Polka | |||
| 4 | 120 | Slide | |||
| 5 | 160 | Hornpipe |
| Artist | Title | Start Track | Called? | Beginner Pace? | Alterations from original set |
|---|---|---|---|---|---|
| Abbey Ceili Band | Bruach an t'Sulain | 7 | No | No | |
| Various Artists | The Set 3 - Music For Four Complete Sets | 20 | No | No |
Remove alternate music display
| First | Previous | Next | Last |
|---|---|---|---|
| Aherlow | Black Valley Square Jig | Borlin Jenny | Wolfhill |