First sides is on the left.
| Figure No | Bars | Figure name | Style | First Sides | Alternative for |
|---|---|---|---|---|---|
| 1 | 96 | Reel | |||
| 2 | 96 | Reel | |||
| 3 | 96 | Reel | |||
| 4 | 80 | Reel | |||
| 5 | 112 | Reel | |||
| 6 | 112 | Reel |
| Artist | Title | Start Track | Called? | Beginner Pace? | Alterations from original set |
|---|---|---|---|---|---|
| Matt Cunningham Ceili Band | Dance Music of Ireland volume 12 | 1 | No | No |
Remove alternate music display
| Author | Title | Start Page | Url |
|---|---|---|---|
| Joe O'Hara | Irish Set Dancing - List of Set Dances 2 | http://www.setdancingnews.net/ … /borlinjenny.htm | |
| Pat Murphy | The Flowing Tide | 54 |
| First | Previous | Next | Last |
|---|---|---|---|
| Aherlow | Borlin | Bruca | Wolfhill |