First sides is on the left.
| Figure No | Bars | Figure name | Style | First Sides | Alternative for |
|---|---|---|---|---|---|
| 1 | 232 | Reel | |||
| 2 | 168 | Reel |
| Artist | Title | Start Track | Called? | Beginner Pace? | Alterations from original set |
|---|---|---|---|---|---|
| Fodhla Ceili Band | Music For Set Dancing | 4 | No | No | |
| Matt Cunningham Ceili Band | Dance Music of Ireland volume 03 | 7 | No | No | |
| Matt Cunningham Ceili Band | Dance Music of Ireland volume 03 | 8 | No | No |
| Set Name | Figure No | Artist | Title | Track |
|---|---|---|---|---|
| Figure 1 - 232 bars of Reels. | ||||
| South Sligo Lancers | 4 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 10 | 4 |
| 4 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 18 | |
| Figure 2 - 168 bars of Reels. | ||||
| Clare Orange and Green | 1 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 07 | 8 |
| 1 | Tommy McCarthy | Set Dances of Ireland Vol 1 | 1 | |
| 1 | Various Artists | The Set 2 - Music For Four Complete Sets | 1 | |
| 1 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 19 | |
| Dublin | 4 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 17 | 21 |
| Leitrim | 4 | Shaskeen | Music For Sets volume 4 | 20 |
| South Sligo Lancers | 2 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 10 | 2 |
| 2 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 16 | |
Remove alternate music display
| First | Previous | Next | Last |
|---|---|---|---|
| Aherlow | Cashel | Claddagh | Wolfhill |