First sides is on the left.
| Figure No | Bars | Figure name | Style | First Sides | Alternative for |
|---|---|---|---|---|---|
| 1 | 160 | Reel | |||
| 2 | 192 | Reel | |||
| 3 | 144 | Reel | |||
| 4 | 192 | Reel | |||
| 5 | 192 | Reel |
| Artist | Title | Start Track | Called? | Beginner Pace? | Alterations from original set |
|---|---|---|---|---|---|
| Davey Ceili Band | The Davey Ceili Band | 16 | No | No | |
| Matt Cunningham Ceili Band | Dance Music of Ireland volume 05 | 9 | No | No | |
| McIlroy Band | Hilltown Ceili with caller Joe Farrell | 7 | No | No | |
| Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 1 | No | No | |
| Micheal Sexton and Pat Walsh | Play the Keys | 10 | No | No | |
| Shaskeen | Music For Sets volume 3 | 7 | No | No | |
| Swallow's Tail | In Full Flight | 17 | No | No | |
| Temple House Ceili Band | Temple House - Music For Sets volume 1 | 1 | No | No | |
| Tommy McCarthy | Set Dances of Ireland Vol 4 | 1 | No | No | |
| Various Artists | The Set 4 - Music For Four Complete Sets | 13 | No | No |
Remove alternate music display
| First | Previous | Next | Last |
|---|---|---|---|
| Aherlow | Claddagh | Clare Orange and Green | Wolfhill |