First sides is on the left.
| Figure No | Bars | Figure name | Style | First Sides | Alternative for |
|---|---|---|---|---|---|
| 1 | 136 | Lead up the Lady | Jig | ||
| 2 | 152 | Back to Back | Reel | ||
| 3 | 136 | Queen Maeve | Reel | ||
| 4 | 128 | Star and move on | Hornpipe |
| Artist | Title | Start Track | Called? | Beginner Pace? | Alterations from original set |
|---|---|---|---|---|---|
| Danny Webster | Come Set Dancing to Danny Webster | 1 | No | No |
Remove alternate music display
| First | Previous | Next | Last |
|---|---|---|---|
| Aherlow | Crooked River | Cuil Aodha | Wolfhill |