First sides is on the left.
| Figure No | Bars | Figure name | Style | First Sides | Alternative for |
|---|---|---|---|---|---|
| 1 | 88 | Jig | |||
| 2 | 144 | Polka | |||
| 3 | 144 | Jig | |||
| 4 | 240 | Polka | |||
| 5 | 152 | Single Reel |
| Artist | Title | Start Track | Called? | Beginner Pace? | Alterations from original set |
|---|---|---|---|---|---|
| Matt Cunningham Ceili Band | Dance Music of Ireland volume 03 | 14 | No | No |
Remove alternate music display
| Author | Title | Start Page | Url |
|---|---|---|---|
| Pat Murphy | The Flowing Tide | 67 |
| First | Previous | Next | Last |
|---|---|---|---|
| Aherlow | Doire Cholm Cille | Down Caledonian | Wolfhill |