First sides is on the left.
| Figure No | Bars | Figure name | Style |
|---|---|---|---|
| 1 | 144 | The Battle | Reel |
| 2 | 192 | The Journey | Reel |
| 3 | 144 | Louvain | Jig |
| 4 | 192 | The Diaspora | Hornpipe |
| Artist | Title | Start Track | Called? | Beginner Pace? | Alterations from original set |
|---|---|---|---|---|---|
| Matt Cunningham Ceili Band | Dance Music of Ireland volume 17 | 4 | No | No |
Click here to see other music in the database that would fit this set.
| Author | Title | Start Page | Url |
|---|---|---|---|
| Dr. Lenette S. and Larry E. Taylor | Crooked River Set Dancers | http://www.personal.kent.edu/ … /louvain.htm | |
| Pat Murphy | Apples In Winter | 100 |