First sides is on the left.
| Figure No | Bars | Figure name | Style | First Sides | Alternative for |
|---|---|---|---|---|---|
| 1 | 64 | Ladies Lead Around | Reel | ||
| 2 | 80 | Sevens and Swing | Reel | ||
| 3 | 96 | Sevens and Square | Reel | ||
| 4 | 96 | Turn At Home | Jig | ||
| 5 | 112 | Ladies Cross Over | Reel |
| Artist | Title | Start Track | Called? | Beginner Pace? | Alterations from original set |
|---|---|---|---|---|---|
| Shaskeen | Music For Sets volume 1 | 7 | No | No |
Remove alternate music display
| Author | Title | Start Page | Url |
|---|---|---|---|
| Dr. Lenette S. and Larry E. Taylor | Crooked River Set Dancers | http://www.personal.kent.edu/ … /galway half.htm |
| First | Previous | Next | Last |
|---|---|---|---|
| Aherlow | Flight of The Earls | Gillen | Wolfhill |