First sides is on the left.
| Figure No | Bars | Figure name | Style | First Sides | Alternative for |
|---|---|---|---|---|---|
| 1 | 240 | Reel | |||
| 2 | 280 | Polka |
| Artist | Title | Start Track | Called? | Beginner Pace? | Alterations from original set |
|---|---|---|---|---|---|
| Matt Cunningham Ceili Band | Dance Music of Ireland volume 12 | 13 | No | No |
| Set Name | Figure No | Artist | Title | Track |
|---|---|---|---|---|
| Figure 1 - 240 bars of Reels. | ||||
| Kilfenora Plain | 4 | Danny Webster | Come Set Dancing to Danny Webster | 8 |
| 4 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 13 | 4 | |
| 4 | Heather Breeze | Music In The Glen | 20 | |
| 4 | Micheal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 22 | |
| 4 | Davey Ceili Band | The Davey Ceili Band | 9 | |
| 4 | Davey Ceili Band | The Davey Ceili Band | 24 | |
| Figure 2 - 280 bars of Polkas. | ||||
| No CDs have 280 bars of Polkas. | ||||
| Valentia Right and Left | 6 (288 bars) | Matt Cunningham Ceili Band | Dance Music of Ireland volume 10 | 11 |
Remove alternate music display
| First | Previous | Next | Last |
|---|---|---|---|
| Aherlow | Hungerford | Inis Oirr | Wolfhill |