First sides is on the left.
| Figure No | Bars | Figure name | Style | First Sides | Alternative for |
|---|---|---|---|---|---|
| 1 | 192 | Reel | |||
| 2 | 128 | Reel | |||
| 3 | 128 | Reel | |||
| 4 | 192 | Reel | |||
| 5 | 176 | Jig | |||
| 6 | 160 | Hornpipe | |||
| 7 | 168 | Fling | 5 |
| Artist | Title | Start Track | Called? | Beginner Pace? | Alterations from original set |
|---|---|---|---|---|---|
| Matt Cunningham Ceili Band | Dance Music of Ireland volume 04 | 10 | No | No | |
| Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 12 | No | No | |
| Temple House Ceili Band | Temple House - Music For Sets volume 1 | 12 | No | No |
Click here to see other music in the database that would fit this set.
| First | Previous | Next | Last |
|---|---|---|---|
| Aherlow | Knocktopher Polka | Leitrim | Wolfhill |