First sides is on the left.
| Figure No | Bars | Figure name | Style | First Sides | Alternative for |
|---|---|---|---|---|---|
| 1 | 120 | Jig | |||
| 2 | 88 | Reel | |||
| 3 | 168 | Jig | |||
| 4 | 168 | Reel | |||
| 5 | 104 | Jig | |||
| 6 | 136 | Reel |
| Artist | Title | Start Track | Called? | Beginner Pace? | Alterations from original set |
|---|---|---|---|---|---|
| Shaskeen | Music For Sets volume 4 | 17 | No | No |
Click here to see other music in the database that would fit this set.
| First | Previous | Next | Last |
|---|---|---|---|
| Aherlow | Labasheeda | Limerick Orange and Green | Wolfhill |