First sides is on the left.
| Figure No | Bars | Figure name | Style | First Sides | Alternative for |
|---|---|---|---|---|---|
| 1 | 88 | Reel | |||
| 2 | 104 | Reel | |||
| 3 | 136 | Reel | |||
| 4 | 152 | Jig | |||
| 5 | 136 | Reel | |||
| 6 | 176 | Hornpipe |
| Artist | Title | Start Track | Called? | Beginner Pace? | Alterations from original set |
|---|---|---|---|---|---|
| Matt Cunningham Ceili Band | Dance Music of Ireland volume 13 | 14 | No | No |
Click here to see other music in the database that would fit this set.
| Author | Title | Start Page | Url |
|---|---|---|---|
| Dr. Lenette S. and Larry E. Taylor | Crooked River Set Dancers | http://www.personal.kent.edu/ … /loughgraney half.htm | |
| Pat Murphy | The Flowing Tide | 114 |
| First | Previous | Next | Last |
|---|---|---|---|
| Aherlow | Lough Neagh | Louisburgh | Wolfhill |