First sides is on the left.
| Figure No | Bars | Figure name | Style | First Sides | Alternative for |
|---|---|---|---|---|---|
| 1 | 72 | Slide | |||
| 2 | 56 | Slide | |||
| 3 | 136 | Slide | |||
| 4 | 200 | Slide | |||
| 5 | 96 | Slide | |||
| 6 | 264 | Polka |
| Artist | Title | Start Track | Called? | Beginner Pace? | Alterations from original set |
|---|---|---|---|---|---|
| Various Artists | The Set 4 - Music For Four Complete Sets | 18 | No | No |
Click here to see other music in the database that would fit this set.
| Author | Title | Start Page | Url |
|---|---|---|---|
| Dr. Lenette S. and Larry E. Taylor | Crooked River Set Dancers | http://www.personal.kent.edu/ … /mealagh valley.htm | |
| Pat Murphy | The Flowing Tide | 124 |
| First | Previous | Next | Last |
|---|---|---|---|
| Aherlow | Mazurka | Meath Half | Wolfhill |