First sides is on the left.
| Figure No | Bars | Figure name | Style | First Sides | Alternative for |
|---|---|---|---|---|---|
| 1 | 256 | Jig | |||
| 2 | 224 | Jig | |||
| 3 | 160 | Jig | |||
| 4 | 160 | Jig | |||
| 5 | 112 | Jig | |||
| 6 | 160 | Hornpipe |
| Artist | Title | Start Track | Called? | Beginner Pace? | Alterations from original set |
|---|---|---|---|---|---|
| Tommy McCarthy | Set Dances of Ireland Vol 2 | 1 | No | No |
Remove alternate music display
| First | Previous | Next | Last |
|---|---|---|---|
| Aherlow | Nedinagh | Newmarket Plain | Wolfhill |