First sides is on the left.
| Figure No | Bars | Figure name | Style |
|---|---|---|---|
| 1 | 272 | Jig | |
| 2 | 184 | Hornpipe | |
| 3 | 240 | Polka |
| Artist | Title | Start Track | Called? | Beginner Pace? | Alterations from original set |
|---|---|---|---|---|---|
| Cathal McAnulty Ceili Band | Sets Workshop | 19 | No | No | |
| Gleann an Iolair Ceili Band | The Derry Boat | 8 | No | No | |
| Glenside Ceili Band | Set Dance Music From Glen | 8 | No | No | |
| Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 1 | No | No | |
| Matt Cunningham Ceili Band | Dance Music of Ireland volume 08 | 17 | No | Yes | |
| Matt Cunningham Ceili Band | Dance Music of Ireland volume 08 | 1 | No | No | |
| McIlroy Band | Hilltown Ceili with caller Joe Farrell | 12 | No | No | |
| Michael Sexton Ceili Band | Volume 1 | 17 | No | No | |
| PJ Hernon | Buail Cois Eile Air | 12 | No | No | |
| Shaskeen | Music For Sets volume 2 | 12 | No | No |
Click here to see other music in the database that would fit this set.