First sides is on the left.
| Figure No | Bars | Figure name | Style | First Sides | Alternative for |
|---|---|---|---|---|---|
| 1 | 152 | Polka | |||
| 2 | 152 | Polka | |||
| 3 | 184 | Slide | |||
| 4 | 88 | Polka | |||
| 5 | 128 | Hornpipe |
| Artist | Title | Start Track | Called? | Beginner Pace? | Alterations from original set |
|---|---|---|---|---|---|
| Matt Cunningham Ceili Band | Dance Music of Ireland volume 01 | 3 | No | No | |
| Shaskeen | Music For Sets volume 2 | 7 | No | No | |
| Various Artists | The Set 2 - Music For Four Complete Sets | 8 | No | No |
Remove alternate music display
| First | Previous | Next | Last |
|---|---|---|---|
| Aherlow | Newport | Old Philadelphia | Wolfhill |