First sides is on the left.
| Figure No | Bars | Figure name | Style | First Sides | Alternative for |
|---|---|---|---|---|---|
| 1 | 160 | Reel | |||
| 2 | 224 | Reel | |||
| 3 | 288 | Reel | |||
| 4 | 224 | Jig | |||
| 5 | 160 | Hornpipe / March |
| Artist | Title | Start Track | Called? | Beginner Pace? | Alterations from original set |
|---|---|---|---|---|---|
| Matt Cunningham Ceili Band | Dance Music of Ireland volume 04 | 1 | No | No | |
| Temple House Ceili Band | Temple House - Music For Sets volume 2 | 13 | No | No | |
| Tommy McCarthy | Set Dances of Ireland Vol 3 | 1 | No | No |
Click here to see other music in the database that would fit this set.
| First | Previous | Next | Last |
|---|---|---|---|
| Aherlow | Old Philadelphia | Piper's | Wolfhill |