First sides is on the left.
| Figure No | Bars | Figure name | Style | First Sides | Alternative for |
|---|---|---|---|---|---|
| 1 | 184 | Slide | |||
| 2 | 184 | Slide | |||
| 3 | 184 | Slide | |||
| 4 | 184 | Slide | |||
| 5 | 120 | Slide | |||
| 6 | 272 | Reel |
| Artist | Title | Start Track | Called? | Beginner Pace? | Alterations from original set |
|---|---|---|---|---|---|
| Tommy McCarthy | Set Dances of Ireland Vol 4 | 6 | No | No | |
| Various Artists | The Set 1 - Music For Four Complete Sets | 19 | Yes | No |
Remove alternate music display
| Author | Title | Start Page | Url |
|---|---|---|---|
| Dr. Lenette S. and Larry E. Taylor | Crooked River Set Dancers | http://www.personal.kent.edu/ … /set of erin.htm | |
| Pat Murphy | The Flowing Tide | 148 |
| First | Previous | Next | Last |
|---|---|---|---|
| Aherlow | Rosscahill | Shramore | Wolfhill |