First sides is on the left.
| Figure No | Bars | Figure name | Style | First Sides | Alternative for |
|---|---|---|---|---|---|
| 1 | 120 | Polka | |||
| 2 | 200 | Slide | |||
| 3 | 144 | Reel | |||
| 4 | 192 | Reel | |||
| 5 | 168 | Fling |
| Artist | Title | Start Track | Called? | Beginner Pace? | Alterations from original set |
|---|---|---|---|---|---|
| Danny Webster | Come Set Dancing to Danny Webster | 11 | No | No | |
| Matt Cunningham Ceili Band | Dance Music of Ireland volume 17 | 8 | No | No | |
| Micheal Sexton and Pat Walsh | Play the Keys | 5 | No | No |
Click here to see other music in the database that would fit this set.
| Author | Title | Start Page | Url |
|---|---|---|---|
| Dr. Lenette S. and Larry E. Taylor | Crooked River Set Dancers | http://www.personal.kent.edu/ … /sliabh fraoch.htm |
| First | Previous | Next | Last |
|---|---|---|---|
| Aherlow | Skirdagh | Sliabh Luachra | Wolfhill |