First sides is on the left.
| Figure No | Bars | Figure name | Style | First Sides | Alternative for |
|---|---|---|---|---|---|
| 1 | 160 | Polka | |||
| 2 | 160 | Polka | |||
| 3 | 160 | Polka | |||
| 4 | 88 | Polka | |||
| 5 | 232 | Slide | |||
| 6 | 160 | Hornpipe |
| Artist | Title | Start Track | Called? | Beginner Pace? | Alterations from original set |
|---|---|---|---|---|---|
| Abbey Ceili Band | Beal a' Ghleanna | 1 | No | No | |
| Donncha Lynch Ceili Band | Set Dances of Cork and Kerry | 15 | No | No | |
| Johnny Reidy and The Sliabh Luachra Ceili Band | Music for Set Dancing volume 2 - At Home in Sliabh Luachra | 1 | No | No | |
| Matt Cunningham Ceili Band | Dance Music of Ireland volume 03 | 19 | No | No | |
| Public House Ceili Band | Go Figure | 17 | No | No | |
| Tommy McCarthy | Set Dances of Ireland Vol 3 | 6 | No | No | |
| Various Artists | The Set 3 - Music For Four Complete Sets | 1 | No | No |
Click here to see other music in the database that would fit this set.
| First | Previous | Next | Last |
|---|---|---|---|
| Aherlow | Sliabh Fraoch | Sliabh gCua | Wolfhill |