First sides is on the left.
| Figure No | Bars | Figure name | Style | First Sides | Alternative for |
|---|---|---|---|---|---|
| 1 | 120 | Reel | |||
| 2 | 112 | Reel | |||
| 3 | 120 | Reel | |||
| 4 | 128 | Jig | |||
| 5 | 136 | Polka |
| Artist | Title | Start Track | Called? | Beginner Pace? | Alterations from original set |
|---|---|---|---|---|---|
| Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 15 | No | No | |
| Matt Cunningham Ceili Band | Dance Music of Ireland volume 11 | 1 | No | No |
Remove alternate music display
| First | Previous | Next | Last |
|---|---|---|---|
| Aherlow | Wicklow | Wolfhill | Wolfhill |