Bestgo Power

Website: http://www.bestgopower.com/

(See cell information for this manufacturer.)

Manufacturer Model Ah Volume (cc) cc/Ah g/Ah w/kg wh/kg wh/l Cost $/Ah
Bestgo Power BP-HK-3A 3.000 44.4 14.8 23.3 411.4 137.1 216.4
Bestgo Power BP-HK-5A 5.000 64.3 12.9 26.0 369.2 123.1 249.0
Bestgo Power BP-HK-8A 8.000 98.4 12.3 27.5 349.1 116.4 260.2
Bestgo Power BP-HK-LP-8B 8.000 87.2 10.9 21.3 515.3 171.8 334.8
Bestgo Power BP-HK-LP-8J 8.000 86.8 10.9 21.3 515.3 171.8 336.3
Bestgo Power BP-HK-10A 10.000 136.8 13.7 25.5 376.5 125.5 233.9 $14.90 $1.49
Bestgo Power BP-HK-10E 10.000 132.8 13.3 25.5 376.5 125.5 240.9 $14.90 $1.49
Bestgo Power BP-HK-10F 10.000 128.5 12.9 25.5 376.5 125.5 249.0
Bestgo Power BP-HK-LP-10B 10.000 110.2 11.0 22.5 486.7 162.2 331.3
Bestgo Power BP-HK-LP-10F 10.000 116.2 11.6 22.5 486.7 162.2 314.0

Main index / battcomp / m / Bestgo Power - © 2004-2023 Paul Wayper
Valid HTML5 Valid CSS!