CALB

Website: http://en.calb.cn/

Notes:

Used to be Sky Energy, now China Aviation Lithium Battery. Many shops have the old SE cells, but some are now providing CALB cells which are a bit lighter but don't have as high C ratings.

(See cell information for this manufacturer.)

Manufacturer Model Ah Volume (cc) cc/Ah g/Ah w/kg wh/kg wh/l Cost $/Ah
CALB CA40 40.000 965.8 24.1 35.0 182.9 91.4 132.5 $54.00 $1.35
CALB SE40AHA 40.000 987.2 24.7 37.5 341.3 85.3 129.7 $50.00 $1.25
CALB CA60FI 60.000 1239.7 20.7 33.3 192.0 96.0 154.9 $87.00 $1.45
CALB SE60AHA 60.000 1508.2 25.1 36.7 349.1 87.3 127.3 $75.00 $1.25
CALB CA100 100.000 2083.6 20.8 34.0 188.2 94.1 153.6 $145.00 $1.45
CALB SE100AHA 100.000 1540.7 15.4 31.0 412.9 103.2 207.7 $125.00 $1.25
CALB SE130AHA 120.000 2935.8 24.5 36.7 349.1 87.3 130.8 $150.00 $1.25
CALB CA180FI 180.000 3578.4 19.9 31.7 202.1 101.1 161.0 $257.00 $1.43
CALB SE180AHA 180.000 3656.9 20.3 31.1 411.4 102.9 157.5 $225.00 $1.25
CALB SE240AHA 240.000 13158.5 54.8 33.8 379.3 94.8 58.4 $276.00 $1.15
CALB CA400 400.000 8978.0 22.4 34.0 188.2 94.1 142.6 $572.00 $1.43
CALB SE400AHA 400.000 9041.9 22.6 35.0 182.9 91.4 141.6 $500.00 $1.25

Main index / battcomp / m / CALB - © 2004-2023 Paul Wayper
Valid HTML5 Valid CSS!