Gold Peak

Website: http://www.gpina.com/

Notes:

Last checked 2012-03-01. The Lithium Iron Phosphate cells seem to be exactly the same as http://www.evbtech.com/lifep04-cells/

(See cell information for this manufacturer.)

Manufacturer Model Ah Volume (cc) cc/Ah g/Ah w/kg wh/kg wh/l Cost $/Ah
Gold Peak GP18EVLF 16.000 309.5 19.3 41.3 436.4 77.6 165.4
Gold Peak GP30EVLF 30.000 501.6 16.7 36.7 436.4 87.3 191.4
Gold Peak GP45EVLF 42.000 644.1 15.3 33.3 514.3 96.0 208.7
Gold Peak MMP-10 50.000 728.0 14.6 30.0 370.0 123.3 254.1
Gold Peak MMP-20 100.000 1442.0 14.4 29.2 380.1 126.7 256.6
Gold Peak MMP-6 30.000 466.2 15.5 31.0 358.1 119.4 238.1

Main index / battcomp / m / Gold Peak - © 2004-2023 Paul Wayper
Valid HTML5 Valid CSS!