Gold Peak

Website: http://www.gpina.com/

Notes:

Last checked 2012-03-01. The Lithium Iron Phosphate cells seem to be exactly the same as http://www.evbtech.com/lifep04-cells/

(See cell statistics for this manufacturer.)

Model Ah Type Chemistry Dimensions Weight Charge Discharge
GP18EVLF 16.000 Ah Rectangular LiFePO4 181.0mm x 95.0mm x 18.0mm 660.0g 54.0A 90.0A → 180.0A
MMP-6 30.000 Ah Rectangular LiPo 140.0mm x 100.0mm x 33.3mm 930.0g 30.0A 90.0A → 150.0A
GP30EVLF 30.000 Ah Rectangular LiFePO4 176.0mm x 95.0mm x 30.0mm 1100.0g 90.0A 150.0A → 300.0A
GP45EVLF 42.000 Ah Rectangular LiFePO4 226.0mm x 95.0mm x 30.0mm 1400.0g 135.0A 225.0A → 450.0A
MMP-10 50.000 Ah Rectangular LiPo 140.0mm x 100.0mm x 52.0mm 1500.0g 50.0A 150.0A → 250.0A
MMP-20 100.000 Ah Rectangular LiPo 140.0mm x 100.0mm x 103.0mm 2920.0g 100.0A 300.0A → 500.0A

Main index / battcomp / m / Gold Peak - © 2004-2023 Paul Wayper
Valid HTML5 Valid CSS!