Kokam

Website: http://kokam.com/

Notes:

Used in the "White Zombie":http://www.plasmaboyracing.com/whitezombie.php and other high-performance EVs. Use contact form on website to get quote. Will deal with the public. Merged with Dow for a while, but now seems to have split off again.

(See cell information for this manufacturer.)

Manufacturer Model Ah Volume (cc) cc/Ah g/Ah w/kg wh/kg wh/l Cost $/Ah
Kokam SLPB60216216 25.000 323.2 12.9 24.0 760.4 152.1 282.3
Kokam SLPB98188216P 30.000 431.2 14.4 29.0 2517.2 125.9 253.9
Kokam SLPB78216216H 31.000 400.2 12.9 23.2 1257.2 157.2 282.8
Kokam SLPB100216216H 40.000 513.0 12.8 24.8 1179.8 147.5 284.6
Kokam SLPB120216216HR2 46.000 641.3 13.9 27.6 1586.5 132.2 261.8
Kokam SLP12021216 53.000 615.6 11.6 21.9 833.8 166.8 314.2
Kokam SLPB110255255H 63.000 781.2 12.4 24.1 1210.3 151.3 294.3
Kokam SLPB130255255N 65.000 958.8 14.8 28.5 337.3 84.3 162.7
Kokam SLPB60460330 70.000 861.1 12.3 24.9 734.2 146.8 296.7
Kokam SLPB120255255 75.000 823.8 11.0 21.1 519.8 173.3 332.3
Kokam SLPB125255255H 75.000 923.3 12.3 23.7 1230.3 153.8 296.5
Kokam SLPB130255255P 75.000 958.8 12.8 24.1 605.0 151.2 285.5
Kokam SLPB70460330H 80.000 947.6 11.8 24.0 760.4 152.1 308.1
Kokam SLPB125255255 87.000 923.3 10.6 20.5 356.8 178.4 343.9
Kokam SLPB70460330 100.000 1057.5 10.6 20.7 352.7 176.3 345.1
Kokam SLPB80460330H 100.000 1178.4 11.8 23.8 766.8 153.4 309.7
Kokam SLPB140460330 200.000 2099.9 10.5 20.9 349.3 174.6 347.6
Kokam SLPB160460330H 200.000 2235.9 11.2 22.9 318.8 159.4 326.5
Kokam SLPB160460330 240.000 2387.0 9.9 19.9 366.5 183.3 367.0

Main index / battcomp / m / Kokam - © 2004-2023 Paul Wayper
Valid HTML5 Valid CSS!