Oxis Energy

Website: http://oxisenergy.com/

Notes:

Produces Lithium-Sulphur (LiS) cells. As of August 2014 there are only testing samples - production is aimed for in mid 2015. Model numbers are a convenience for this site. Ampere and C ratings were not given for some parameters - I've worked these out based on their listed W/kg ratings or via their recommended charge times where listed.

(See cell information for this manufacturer.)

Manufacturer Model Ah Volume (cc) cc/Ah g/Ah w/kg wh/kg wh/l Cost $/Ah
Oxis Energy Oxis-LL-05-a 5.000 72.4 14.5 141.6
Oxis Energy Oxis-UL-05-a 5.000 37.3 7.5 275.0
Oxis Energy Oxis-LL-10-a 10.000 143.6 14.4 142.7
Oxis Energy Oxis-LL-10-b 10.000 130.1 13.0 157.6
Oxis Energy Oxis-LL-10-c 10.000 118.8 11.9 172.6
Oxis Energy Oxis-UL-10-a 10.000 68.2 6.8 300.8
Oxis Energy Oxis-UL-10-b 10.000 58.6 5.9 350.0
Oxis Energy Oxis-UL-10-c 10.000 45.8 4.6 447.6
Oxis Energy Oxis-REVB-95-a 95.200 421.1 4.4 5.0 520.1 412.6 463.5

Main index / battcomp / m / Oxis Energy - © 2004-2023 Paul Wayper
Valid HTML5 Valid CSS!