Oxis Energy

Website: http://oxisenergy.com/

Notes:

Produces Lithium-Sulphur (LiS) cells. As of August 2014 there are only testing samples - production is aimed for in mid 2015. Model numbers are a convenience for this site. Ampere and C ratings were not given for some parameters - I've worked these out based on their listed W/kg ratings or via their recommended charge times where listed.

(See cell statistics for this manufacturer.)

Model Ah Type Chemistry Dimensions Weight Charge Discharge
Oxis-LL-05-a 5.000 Ah Pouch LiS 145.0mm x 78.0mm x 6.4mm 1.2A 5.0A
Oxis-UL-05-a 5.000 Ah Pouch LiS 142.0mm x 75.0mm x 3.5mm 1.6A 10.0A
Oxis-LL-10-a 10.000 Ah Pouch LiS 145.0mm x 78.0mm x 12.7mm 2.5A 10.0A
Oxis-LL-10-b 10.000 Ah Pouch LiS 145.0mm x 78.0mm x 11.5mm 2.5A 10.0A
Oxis-LL-10-c 10.000 Ah Pouch LiS 145.0mm x 78.0mm x 10.5mm 2.5A 10.0A
Oxis-UL-10-b 10.000 Ah Pouch LiS 142.0mm x 75.0mm x 5.5mm 5.0A 20.0A
Oxis-UL-10-c 10.000 Ah Pouch LiS 142.0mm x 75.0mm x 4.3mm 5.0A 20.0A
Oxis-UL-10-a 10.000 Ah Pouch LiS 142.0mm x 75.0mm x 6.4mm 3.2A 20.0A
Oxis-REVB-95-a 95.200 Ah Pouch LiS 220.0mm x 110.0mm x 17.4mm 473.0g 23.8A 120.0A → 250.0A

Main index / battcomp / m / Oxis Energy - © 2004-2023 Paul Wayper
Valid HTML5 Valid CSS!