Westart

Website: http://www.szwestart.com/

Notes:

Also has a distributor in Switzerland at https://www.szwestart.eu/products/

(See cell information for this manufacturer.)

Manufacturer Model Ah Volume (cc) cc/Ah g/Ah w/kg wh/kg wh/l Cost $/Ah
Westart WS-NCM26AH-3.7V 26.500 340.0 12.8 28.3 1031.7 129.0 284.5
Westart WS-NCM30AH-3.7V-HP 30.000 239.4 8.0 17.7 1033.0 206.6 457.4
Westart WS-NCM48AH-3.7V 48.000 340.0 7.1 17.7 1030.6 206.1 515.3
Westart WS-NCM75Ah-3.7V-10C 75.000 920.0 12.3 22.0 497.7 165.9 297.5
Westart WS-NCM90AH-3.7V 90.000 920.0 10.2 21.7 336.9 168.5 357.1
Westart WS-NCM90AH-3.7V-HP 90.000 920.0 10.2 21.1 864.5 172.9 357.1
Westart WS-NCM100Ah-3.7V-10C 100.000 1205.6 12.1 22.5 486.7 162.2 302.8
Westart WS-NCM120AH-3.7V 120.000 1178.5 9.8 21.3 343.5 171.8 371.7
Westart WS-NCM120AH-3.7V-HP 120.000 1178.5 9.8 21.3 515.3 171.8 371.7
Westart WS-NCM150AH-3.7V 150.000 1586.3 10.6 22.7 161.0 161.0 345.2
Westart WS-NCM210AH-3.7V 210.000 2067.9 9.8 20.2 360.7 180.4 370.7

Main index / battcomp / m / Westart - © 2004-2023 Paul Wayper
Valid HTML5 Valid CSS!