Westart

Website: http://www.szwestart.com/

Notes:

Also has a distributor in Switzerland at https://www.szwestart.eu/products/

(See cell statistics for this manufacturer.)

Model Ah Type Chemistry Dimensions Weight Charge Discharge
WS-NCM26AH-3.7V 26.500 Ah Pouch Li(NiCoMn) 200.0mm x 170.0mm x 10.0mm 750.0g 26.5A 212.0A → 318.0A
EV Power
WS-NCM75Ah-3.7V-10C 75.000 Ah Rectangular Li(NiCoMn) 235.0mm x 135.0mm x 29.0mm 1650.0g 35.0A 225.0A → 750.0A
EV Power
WS-NCM120AH-3.7V-HP 120.000 Ah Rectangular Li(NiCoMn) 221.0mm x 135.0mm x 39.5mm 2550.0g 40.0A 360.0A → 600.0A
WS-NCM90AH-3.7V-HP 90.000 Ah Rectangular Li(NiCoMn) 235.0mm x 135.0mm x 29.0mm 1900.0g 45.0A 450.0A → 450.0A
WS-NCM90AH-3.7V 90.000 Ah Rectangular Li(NiCoMn) 235.0mm x 135.0mm x 29.0mm 1950.0g 45.0A 180.0A → 360.0A
WS-NCM100Ah-3.7V-10C 100.000 Ah Rectangular Li(NiCoMn) 235.0mm x 135.0mm x 38.0mm 2250.0g 50.0A 300.0A → 1000.0A
EV Power
WS-NCM30AH-3.7V-HP 30.000 Ah Pouch Li(NiCoMn) 200.0mm x 133.0mm x 9.0mm 530.0g 60.0A 150.0A → 300.0A
WS-NCM120AH-3.7V 120.000 Ah Rectangular Li(NiCoMn) 221.0mm x 135.0mm x 39.5mm 2550.0g 60.0A 240.0A → 240.0A
WS-NCM150AH-3.7V 150.000 Ah Rectangular Li(NiCoMn) 235.0mm x 135.0mm x 50.0mm 3400.0g 75.0A 150.0A → 450.0A
WS-NCM210AH-3.7V 210.000 Ah Rectangular Li(NiCoMn) 222.0mm x 135.0mm x 69.0mm 4250.0g 105.0A 420.0A → 420.0A
WS-NCM48AH-3.7V 48.000 Ah Pouch Li(NiCoMn) 200.0mm x 170.0mm x 10.0mm 850.0g 144.0A 240.0A → 384.0A

Main index / battcomp / m / Westart - © 2004-2023 Paul Wayper
Valid HTML5 Valid CSS!