Every Battery

Website: https://www.everybattery.com.au

Country: Australia

Notes:

Model Ah Type Chemistry Dimensions Weight Charge Discharge Price
Winston Battery LYP40AHA 40.000 Ah Rectangular LiFePO4 183.0mm x 116.0mm x 46.0mm 1500.0g 120.0A Peak: 800.0A $129.00
Winston Battery LYP60AHA 60.000 Ah Rectangular LiFePO4 203.0mm x 115.0mm x 61.0mm 2300.0g 180.0A Peak: 1200.0A $195.00
Winston Battery LYP90AHA 90.000 Ah Rectangular LiFePO4 218.0mm x 143.0mm x 61.0mm 3000.0g 270.0A Peak: 1800.0A $270.00
Winston Battery LYP100AHA 100.000 Ah Rectangular LiFePO4 218.0mm x 179.0mm x 62.0mm 3500.0g 300.0A Peak: 2000.0A $299.00
Winston Battery LYP160AHA 160.000 Ah Rectangular LiFePO4 280.0mm x 209.0mm x 65.0mm 5600.0g 480.0A Peak: 3200.0A $479.00
Winston Battery LYP200AHA 200.000 Ah Rectangular LiFePO4 256.0mm x 362.0mm x 55.5mm 7300.0g 600.0A Peak: 4000.0A $585.00
Winston Battery LYP400AHA 400.000 Ah Rectangular LiFePO4 285.0mm x 461.0mm x 65.0mm 13500.0g 1200.0A Peak: 8000.0A $925.00

Main index / battcomp / s / Every Battery - © 2004-2023 Paul Wayper
Valid HTML5 Valid CSS!