Faktor

Website: http://faktor.de/index.php

Country: Germany

Notes:

Model Ah Type Chemistry Dimensions Weight Charge Discharge Price
Headway 38120HP 8.000 Ah Cylindrical LiFePO4 122.0mm x 38.0mm 300.0g 40.0A Peak: 160.0A $31.16
Headway 38120P 8.000 Ah Cylindrical LiFePO4 120.0mm x 38.0mm 300.0g 80.0A Peak: 200.0A $27.01
Headway 38120S 10.000 Ah Cylindrical LiFePO4 120.0mm x 38.0mm 307.0g 60.0A Peak: 150.0A $24.36
Headway 38140S 12.000 Ah Cylindrical LiFePO4 152.0mm x 38.0mm 400.0g 24.0A Peak: 180.0A $31.08
Headway 40152S 15.000 Ah Cylindrical LiFePO4 152.0mm x 40.0mm 480.0g 45.0A Peak: 150.0A $37.95
CALB CA40 40.000 Ah Rectangular LiFePO4 181.0mm x 116.0mm x 46.0mm 1400.0g 40.0A Peak: 80.0A $81.39
Winston Battery LYP40AHA 40.000 Ah Rectangular LiFePO4 183.0mm x 116.0mm x 46.0mm 1500.0g 120.0A Peak: 800.0A $74.61
Sinopoly SP-LFP040AHA 40.000 Ah Rectangular LiFePO4 186.0mm x 117.0mm x 47.0mm 1530.0g 120.0A Peak: 200.0A $81.39
CALB SE40AHA 40.000 Ah Rectangular LiFePO4 185.0mm x 116.0mm x 46.0mm 1500.0g 120.0A Peak: 480.0A $67.80
CALB CA60FI 60.000 Ah Rectangular LiFePO4 245.0mm x 115.0mm x 44.0mm 2000.0g 60.0A Peak: 120.0A $122.12
Winston Battery LYP60AHA 60.000 Ah Rectangular LiFePO4 203.0mm x 115.0mm x 61.0mm 2300.0g 180.0A Peak: 1200.0A $104.27
Sinopoly SP-LFP060AHA(A) 60.000 Ah Rectangular LiFePO4 185.0mm x 116.0mm x 61.0mm 1990.0g 180.0A Peak: 300.0A $107.26
CALB SE60AHA 60.000 Ah Rectangular LiFePO4 215.0mm x 115.0mm x 61.0mm 2200.0g 180.0A Peak: 720.0A $115.33
Winston Battery LYP90AHA 90.000 Ah Rectangular LiFePO4 218.0mm x 143.0mm x 61.0mm 3000.0g 270.0A Peak: 1800.0A $162.85
CALB CA100 100.000 Ah Rectangular LiFePO4 219.0mm x 142.0mm x 67.0mm 3400.0g 100.0A Peak: 200.0A $202.28
Winston Battery LYP100AHA 100.000 Ah Rectangular LiFePO4 218.0mm x 179.0mm x 62.0mm 3500.0g 300.0A Peak: 2000.0A $180.49
Sinopoly SP-LFP100AHA 100.000 Ah Rectangular LiFePO4 222.0mm x 142.0mm x 61.0mm 3130.0g 300.0A Peak: 500.0A $183.20
CALB SE100AHA 100.000 Ah Rectangular LiFePO4 217.0mm x 142.0mm x 50.0mm 3100.0g 100.0A Peak: 1200.0A $188.71
CALB SE130AHA 120.000 Ah Rectangular LiFePO4 283.0mm x 182.0mm x 57.0mm 4400.0g 360.0A Peak: 1440.0A $256.58
Winston Battery LYP160AHA 160.000 Ah Rectangular LiFePO4 280.0mm x 209.0mm x 65.0mm 5600.0g 480.0A Peak: 3200.0A $301.39
CALB CA180FI 180.000 Ah Rectangular LiFePO4 280.0mm x 180.0mm x 71.0mm 5700.0g 180.0A Peak: 360.0A $351.62
CALB SE180AHA 180.000 Ah Rectangular LiFePO4 283.0mm x 182.0mm x 71.0mm 5600.0g 180.0A Peak: 2160.0A $351.62
Winston Battery LYP200AHA 200.000 Ah Rectangular LiFePO4 256.0mm x 362.0mm x 55.5mm 7300.0g 600.0A Peak: 4000.0A $351.62
Sinopoly SP-LFP200AHA 200.000 Ah Rectangular LiFePO4 281.0mm x 180.0mm x 71.0mm 5790.0g 600.0A Peak: 1000.0A $351.62
Winston Battery LYP300AHA 300.000 Ah Rectangular LiFePO4 306.0mm x 362.0mm x 55.5mm 9600.0g 1500.0A Peak: 6000.0A $536.18
CALB SE400AHA 400.000 Ah Rectangular LiFePO4 283.0mm x 450.0mm x 71.0mm 14000.0g 400.0A Peak: 4000.0A $772.47
Winston Battery LYP400AHA 400.000 Ah Rectangular LiFePO4 285.0mm x 461.0mm x 65.0mm 13500.0g 1200.0A Peak: 8000.0A $718.17

Main index / battcomp / s / Faktor - © 2004-2023 Paul Wayper
Valid HTML5 Valid CSS!