KTA EV

Website: http://www.kta-ev.com/default.asp

Country: United States of America

Notes:

Model Ah Type Chemistry Dimensions Weight Charge Discharge Price
GBS GBS-LFP20AHA 20.000 Ah Rectangular LiFePO4 152.0mm x 72.0mm x 42.0mm 700.0g 20.0A Peak: 200.0A $31.50
Winston Battery LYP40AHA 40.000 Ah Rectangular LiFePO4 183.0mm x 116.0mm x 46.0mm 1500.0g 120.0A Peak: 800.0A $56.57
GBS GBS-LFMP40AHA 40.000 Ah Rectangular LiFePO4 180.0mm x 126.0mm x 46.0mm 1400.0g 40.0A Peak: 400.0A $63.64
CALB SE40AHA 40.000 Ah Rectangular LiFePO4 185.0mm x 116.0mm x 46.0mm 1500.0g 120.0A Peak: 480.0A $65.00
Sinopoly SP-LFP040AHA 40.000 Ah Rectangular LiFePO4 186.0mm x 117.0mm x 47.0mm 1530.0g 120.0A Peak: 200.0A $54.00
Sinopoly SP-LFP060AHA(A) 60.000 Ah Rectangular LiFePO4 185.0mm x 116.0mm x 61.0mm 1990.0g 180.0A Peak: 300.0A $81.00
CALB CA60FI 60.000 Ah Rectangular LiFePO4 245.0mm x 115.0mm x 44.0mm 2000.0g 60.0A Peak: 120.0A $89.60
Winston Battery LYP60AHA 60.000 Ah Rectangular LiFePO4 203.0mm x 115.0mm x 61.0mm 2300.0g 180.0A Peak: 1200.0A $81.00
Sinopoly SP-LFP060AHA(B) 60.000 Ah Rectangular LiFePO4 221.0mm x 141.0mm x 46.0mm 1830.0g 180.0A Peak: 300.0A $81.00
GBS GBS-LFMP60AHA 60.000 Ah Rectangular LiFePO4 180.0mm x 126.0mm x 65.0mm 2000.0g 60.0A Peak: 600.0A $91.00
Sinopoly SP-LFP090AHA 90.000 Ah Rectangular LiFePO4 222.0mm x 142.0mm x 61.0mm 3130.0g 270.0A Peak: 450.0A $122.00
Winston Battery LYP90AHA 90.000 Ah Rectangular LiFePO4 218.0mm x 143.0mm x 61.0mm 3000.0g 270.0A Peak: 1800.0A $127.71
GBS GBS-LFMP100AHA 100.000 Ah Rectangular LiFePO4 242.0mm x 126.0mm x 65.0mm 2800.0g 100.0A Peak: 1000.0A $153.50
Winston Battery LYP100AHA 100.000 Ah Rectangular LiFePO4 218.0mm x 179.0mm x 62.0mm 3500.0g 300.0A Peak: 2000.0A $135.00
CALB SE100AHA 100.000 Ah Rectangular LiFePO4 217.0mm x 142.0mm x 50.0mm 3100.0g 100.0A Peak: 1200.0A $143.00
Sinopoly SP-LFP100AHA 100.000 Ah Rectangular LiFePO4 222.0mm x 142.0mm x 61.0mm 3130.0g 300.0A Peak: 500.0A $135.00
CALB SE130AHA 120.000 Ah Rectangular LiFePO4 283.0mm x 182.0mm x 57.0mm 4400.0g 360.0A Peak: 1440.0A $184.00
Winston Battery LYP160AHA 160.000 Ah Rectangular LiFePO4 280.0mm x 209.0mm x 65.0mm 5600.0g 480.0A Peak: 3200.0A $216.19
Sinopoly SP-LFP180AHA 180.000 Ah Rectangular LiFePO4 281.0mm x 180.0mm x 71.0mm 5790.0g 540.0A Peak: 900.0A $243.00
CALB SE180AHA 180.000 Ah Rectangular LiFePO4 283.0mm x 182.0mm x 71.0mm 5600.0g 180.0A Peak: 2160.0A $269.00
Sinopoly SP-LFP200AHA 200.000 Ah Rectangular LiFePO4 281.0mm x 180.0mm x 71.0mm 5790.0g 600.0A Peak: 1000.0A $270.00
Winston Battery LYP200AHA 200.000 Ah Rectangular LiFePO4 256.0mm x 362.0mm x 55.5mm 7300.0g 600.0A Peak: 4000.0A $270.00
GBS GBS-LFMP200AHA 200.000 Ah Rectangular LiFePO4 485.0mm x 142.0mm x 57.0mm 5500.0g 200.0A Peak: 2000.0A $347.50
Sinopoly SP-LFP300AHA 300.000 Ah Rectangular LiFePO4 310.0mm x 362.0mm x 54.0mm 9510.0g 900.0A Peak: 1500.0A $405.00
Winston Battery LYP300AHA 300.000 Ah Rectangular LiFePO4 306.0mm x 362.0mm x 55.5mm 9600.0g 1500.0A Peak: 6000.0A $405.00
CALB SE400AHA 400.000 Ah Rectangular LiFePO4 283.0mm x 450.0mm x 71.0mm 14000.0g 400.0A Peak: 4000.0A $562.00
Sinopoly SP-LFP400AHA 400.000 Ah Rectangular LiFePO4 285.0mm x 451.0mm x 71.0mm 14300.0g 1200.0A Peak: 2000.0A $541.00
Winston Battery LYP400AHA 400.000 Ah Rectangular LiFePO4 285.0mm x 461.0mm x 65.0mm 13500.0g 1200.0A Peak: 8000.0A $541.00

Main index / battcomp / s / KTA EV - © 2004-2023 Paul Wayper
Valid HTML5 Valid CSS!