Index | Sets | Recordings | Instructions | Videos | Shops | Bots cannot log in |
Set name | Figure | Appears on |
---|---|---|
An Sean Chistin | 3 | No recordings for this figure in the database. |
Ardbraccan | 4 | No recordings for this figure in the database. |
Atha Caoiré | 5 |
|
Connemara Jig | 4 |
|
Connemara Jig (Modern) | 4 | No recordings for this figure in the database. |
Crooked River | 1 | No recordings for this figure in the database. |
Crooked River | 3 | No recordings for this figure in the database. |
Foxhunter | 2 | No recordings for this figure in the database. |
GrianĂ¡n | 4 | No recordings for this figure in the database. |
Limestone Plain | 6 | No recordings for this figure in the database. |
Long Island | 3 | No recordings for this figure in the database. |
Newport | 2 |
|
You can search again using this form:
Please email Paul if you have any information to add to or correct in the database!