Index | Sets | Recordings | Instructions | Videos | Shops | Log In |
Set name | Figure | Appears on |
---|---|---|
Boherhallagh | 3 | No recordings for this figure in the database. |
Brandon / Cloghane | 3 | No recordings for this figure in the database. |
Brandon / Cloghane | 4 | No recordings for this figure in the database. |
Camp | 3 | No recordings for this figure in the database. |
Cloghane-Brandon | 3 | No recordings for this figure in the database. |
Cloghane-Brandon | 4 | No recordings for this figure in the database. |
Croisloch | 3 |
|
Cuirassiers | 4 | No recordings for this figure in the database. |
Dublin Lancers | 4 | No recordings for this figure in the database. |
East Mayo | 3 | No recordings for this figure in the database. |
Glencar Polka | 2 | No recordings for this figure in the database. |
Kilgarvan Polka | 1 | No recordings for this figure in the database. |
Limestone Plain | 5 | No recordings for this figure in the database. |
Mid Kerry | 2 | No recordings for this figure in the database. |
Nine Mile House Lancers | 3 | No recordings for this figure in the database. |
Valentia Right and Left | 4 |
|
West Kerry | 2 |
|
You can search again using this form:
Please email Paul if you have any information to add to or correct in the database!