Index | Sets | Recordings | Instructions | Videos | Shops | Bots cannot log in |
Set name | Figure | Appears on |
---|---|---|
Aherlow | 4 |
|
Ardagh | 3 | No recordings for this figure in the database. |
Ardbraccan | 1 | No recordings for this figure in the database. |
Black Hill | 4 |
|
Carlow | 3 | No recordings for this figure in the database. |
Coolnabeasoon | 4 | No recordings for this figure in the database. |
Dungarvan Polka | 4 | No recordings for this figure in the database. |
Dunmanway | 5 |
|
Lyratourigh | 4 | No recordings for this figure in the database. |
Meelick Polka | 4 | No recordings for this figure in the database. |
Newmarket Plain | 2 | No recordings for this figure in the database. |
Newmarket Plain | 4 | No recordings for this figure in the database. |
North Kerry Plain | 2 | No recordings for this figure in the database. |
Tory Island | 4 |
|
Waterford Jig | 4 | No recordings for this figure in the database. |
You can search again using this form:
Please email Paul if you have any information to add to or correct in the database!