Index | Sets | Recordings | Instructions | Videos | Shops | Bots cannot log in |
Some versions have Pat Murphy calling, some versions are uncalled.
# | Set | Figure | Style | Bars | Tunes | Time |
---|---|---|---|---|---|---|
1 | Rinkinstown | 1 | Reel | 168 | ||
2 | 2 | Reel | 200 | |||
3 | 3 | Reel | 168 | |||
4 | 4 | Hornpipe | 112 | |||
5 | Fermanagh Quadrilles | 1 | Reel | 120 | ||
6 | 2 | Jig | 152 | |||
7 | 3 | Reel | 184 | |||
8 | 4 | Jig | 184 | |||
9 | 5 | Jig | 104 | |||
10 | Birr | 1 | Reel | 120 | ||
11 | 2 | Jig | 128 | |||
12 | 3 | Hornpipe | 152 | |||
13 | 4 | Polka | 152 | |||
14 | Blacktown | 1 | Jig | 136 | ||
15 | 2 | Jig | 104 | |||
16 | 3 | Jig | 168 | |||
17 | 4 | Reel | 176 | |||
18 | 5 | March | 136 | |||
19 | Clare Orange and Green | 1 | Reel | 168 | ||
20 | 2 | Single Jig | 264 | |||
21 | 3 | Reel | 120 | |||
22 | 4 | Polka | 120 | |||
23 | 5 | Jig | 144 | |||
24 | 6 | Reel | 120 |
There are no shops for this CD in the database. If you know of one, please email Paul with details!
Please email Paul if you have any information to add to or correct in the database!