Index | Sets | Recordings | Instructions | Videos | Shops | Bots cannot log in |
# | Set | Figure | Style | Bars | Tunes | Time |
---|---|---|---|---|---|---|
1 | Mazurka | 1 | Polka, Reel | 120 | ||
2 | 2 | Reel | 120 | |||
3 | 3 | Reel | 120 | |||
4 | 4 | Reel | 120 | |||
5 | 5 | Reel | 152 | |||
6 | 6 | Reel | 184 | |||
7 | Clare Lancers | 1 | Jig, Reel | 160 | ||
8 | 2 | Reel | 192 | |||
9 | 3 | Reel | 144 | |||
10 | 4 | Reel | 192 | |||
11 | 5 | Reel | 192 | |||
12 | Newport | 1 | Jig | 272 | ||
13 | 2 | Hornpipe | 184 | |||
14 | 3 | Polka | 240 | |||
15 | Cashel | 1 | Reel, Slide | 200 | ||
16 | 2 | Hornpipe, Polka | 136 | |||
17 | 3 | Jig, Polka | 200 | |||
18 | 4 | Hornpipe | 152 | |||
19 | 5 | Polka, Slide | 256 | |||
20 | 6 | Jig, Polka | 120 | |||
21 | Clare Plain (Reel) | 1 | Jig, Reel | 112 | ||
22 | 3 | Reel | 176 | |||
23 | 5 | Jig | 160 |
There are no shops for this CD in the database. If you know of one, please email Paul with details!
Please email Paul if you have any information to add to or correct in the database!