Index | Sets | Recordings | Instructions | Videos | Shops | Bots cannot log in |
From county Laois. First sides is on the left.
Figure No | Bars | Figure name | Style | Avg time |
---|---|---|---|---|
1 | 168 | Failte Isteach | Polka | 02:20 |
2 | 200 | Bi Compordach | Jig | 02:57 |
3 | 184 | Cairde Nua | Hornpipe | 03:06 |
4 | 240 | Slan Abhaile | Reel | 04:00 |
Usual dancing time (no breaks): 12:23.
Composed by Maureen Culleton in 2017 – An Sean Chistin means ‘The Old Kitchen’.
There are no CDs which feature this music.
Set Name | Figure No | Artist | Title | Track |
---|---|---|---|---|
Figure 1 - 168 bars of Polkas. | ||||
Obergruna Half | 3 | Augusta Ceili Band | Volume 1 | 25 |
Tipperary Lancers | 5 | Brian Boru Ceili Band | House Around | 11 |
Fermanagh | 2 | Cathal McAnulty Ceili Band | Sets Workshop | 16 |
Sliabh Fraoch | 5 | Danny Webster | Come Set Dancing to Danny Webster | 15 |
Fermanagh | 2 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 13 |
Melleray Lancers | 2 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 08 | 5 |
Fermanagh | 2 | Dance Music of Ireland volume 09 | 8 | |
Glencree | 2 | Dance Music of Ireland volume 10 | 22 | |
3 | 23 | |||
4 | 24 | |||
Killyon | 1 | Dance Music of Ireland volume 11 | 11 | |
Kildownet Half | 2 | 25 | ||
Fermanagh | 2 | Shaskeen | Music For Sets volume 4 | 8 |
Southern Cross | 4 | The Coast Ceili Band | Set Dancing Downunder | 7 |
Fermanagh | 2 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 12 |
Borlin | 3 | Various Artists | The Set 3 - Music For Four Complete Sets | 22 |
Figure 2 - 200 bars of Jigs. | ||||
Auban | 1 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 05 | 4 |
4 | 7 | |||
Melleray Lancers | 5 | Dance Music of Ireland volume 08 | 8 | |
Rosscahill | 1 | Dance Music of Ireland volume 10 | 27 | |
Limerick Orange and Green | 1 | Dance Music of Ireland volume 12 | 7 | |
Meelin Victoria | 3 | Dance Music of Ireland volume 20 | 22 | |
Cashel | 3 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 17 |
1 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 6 | |
Figure 3 - 184 bars of Hornpipes. | ||||
Connemara Jig | 4 | Cathal McAnulty Ceili Band | Sets Workshop | 4 |
Newport | 2 | 20 | ||
2 | Gleann an Iolair Ceili Band | The Derry Boat | 9 | |
2 | Glenside Ceili Band | Set Dance Music From Glen | 9 | |
2 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 2 | |
2 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 08 | 2 | |
2 | 18 | |||
Atha Caoiré | 5 | Dance Music of Ireland volume 20 | 14 | |
Newport | 2 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 13 |
2 | Michael Sexton Ceili Band | Volume 1 | 18 | |
Connemara Jig | 4 | PJ Hernon | Buail Cois Eile Air | 4 |
Newport | 2 | 13 | ||
2 | Shaskeen | Music For Sets volume 2 | 13 | |
Connemara Jig | 4 | Music For Sets volume 3 | 4 | |
Televara | 4 | Various Artists | The Set 4 - Music For Four Complete Sets | 4 |
Figure 4 - 240 bars of Reels. | ||||
Kilfenora Plain | 4 | Danny Webster | Come Set Dancing to Danny Webster | 8 |
4 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 9 | |
4 | Heather Breeze | Music In The Glen | 20 | |
Corofin Plain | 4 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 06 | 4 |
Inis Meain | 1 | Dance Music of Ireland volume 12 | 13 | |
Kilfenora Plain | 4 | Dance Music of Ireland volume 13 | 4 | |
4 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 22 | |
Newport | 3 | PJ Hernon | Buail Cois Eile Air | 14 |
Kilfenora Plain | 4 | Rise The Dust | All Set | 8 |
Remove alternate music display
Author | Title | Ref | Last Updated |
---|---|---|---|
Pat Murphy | Come West Along the Road | p71 |
There are no sets of instructions which teach this set in the database.
Please email Paul if you have any information to add to or correct in the database!