| Index | Sets | Recordings | Instructions | Videos | Shops | Log In |
First sides is on the left.
| Figure No | Bars | Figure name | Style | Avg time |
|---|---|---|---|---|
| 1 | 144 | Lead up the Lady | Reel | 02:27 |
| 2 | 136 | Back to Back | Jig | 02:06 |
| 3 | 152 | Slide and change | Slide | 02:05 |
Usual dancing time (no breaks): 06:38.
| Type | Artist | Title | Track # | Last Updated |
|---|---|---|---|---|
| CD | Abbey Ceili Band | Bóthar na Réidhe | 13 | |
| CD | Augusta Ceili Band | Volume 2 | 1 | |
| CD | Brian Boru Ceili Band | House At Home | 15 | |
| CD | Ceili Time | Set Dancing Volume 1 | 8 | |
| CD | Matt Cunningham Ceili Band | Dance Music of Ireland volume 17 | 1 | |
| CD | The Coast Ceili Band | Set Dancing Downunder | 1 |
| Set Name | Figure No | Artist | Title | Track |
|---|---|---|---|---|
| Figure 1 - 144 bars of Reels. | ||||
| Clare Lancers | 3 | Augusta Ceili Band | Volume 1 | 20 |
| 3 | Beltaine | Irish Traditional Dance Music | 9 | |
| 3 | Ceili Time | Set Dancing Volume 1 | 13 | |
| Sliabh Fraoch | 3 | Danny Webster | Come Set Dancing to Danny Webster | 13 |
| Clare Lancers | 3 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 18 |
| 3 | Lough Ree Ceili Band | Keep 'er Lit - Live from Spanish Point | 3 | |
| 3 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 05 | 11 | |
| Caragh Lake Jig | 6 | Dance Music of Ireland volume 09 | 16 | |
| Doire Cholm Cille | 3 | Dance Music of Ireland volume 11 | 18 | |
| Kildownet Half | 3 | 26 | ||
| Flight of The Earls | 1 | Dance Music of Ireland volume 17 | 4 | |
| Sliabh Fraoch | 3 | 10 | ||
| Lough Neagh | 2 | Dance Music of Ireland volume 20 | 2 | |
| Clare Lancers | 3 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 9 |
| 3 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 3 | |
| Sliabh Fraoch | 3 | Michéal Sexton and Pat Walsh | Play the Keys | 7 |
| Clare Lancers | 3 | 12 | ||
| Shannon Gaels | 3 | Salamanca Ceili Band | Swing | 7 |
| Clare Lancers | 3 | 11 | ||
| 3 | Shaskeen | Music For Sets volume 3 | 9 | |
| 3 | Swallow's Tail | In Full Flight | 19 | |
| 3 | Temple House Ceili Band | Temple House - Music For Sets volume 1 | 3 | |
| 3 | Tommy McCarthy | Set Dances of Ireland Vol 4 | 3 | |
| 3 | Various Artists | The Set 4 - Music For Four Complete Sets | 15 | |
| Figure 2 - 136 bars of Jigs. | ||||
| Cuchulainn | 1 | Danny Webster | Come Set Dancing to Danny Webster | 1 |
| Black Valley Square Jig | 2 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 06 | 15 |
| Caragh Lake Jig | 1 | Dance Music of Ireland volume 09 | 11 | |
| Glencree | 5 | Dance Music of Ireland volume 10 | 25 | |
| Killyon | 3 | Dance Music of Ireland volume 11 | 13 | |
| Cuchulainn | 1 | Dance Music of Ireland volume 19 | 23 | |
| Blacktown | 1 | Dance Music of Ireland volume 20 | 5 | |
| Ballykeale | 2 | Dance Music of Ireland volume 21 | 6 | |
| Hunter Valley | 4 | 24 | ||
| Templebeg | 5 | Rise The Dust | Give it a Lift | 13 |
| Southern Cross | 6 | The Coast Ceili Band | Set Dancing Downunder | 9 |
| Black Valley Square Jig | 2 | Tommy McCarthy | Set Dances of Ireland Vol 5 | 2 |
| Figure 3 - 152 bars of Slides. | ||||
| Dunmanway | 2 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 20 | 16 |
| 4 | 18 | |||
| Coomhola | 5 | Dance Music of Ireland volume 21 | 13 | |
| Kenmare | 4 | Various Artists | The Set 2 - Music For Four Complete Sets | 16 |
Remove alternate music display
Please email Paul if you have any information to add to or correct in the database!