Index | Sets | Recordings | Instructions | Videos | Shops | Bots cannot log in |
First sides is on the left.
Figure No | Bars | Figure name | Style | Avg time |
---|---|---|---|---|
1 | 224 | None | Jig | 03:30 |
2 | 184 | None | Polka | 02:36 |
3 | 184 | None | Reel | 03:02 |
Usual dancing time (no breaks): 09:08.
Type | Artist | Title | Track # | Last Updated |
---|---|---|---|---|
CD | Matt Cunningham Ceili Band | Dance Music of Ireland volume 13 | 11 |
Set Name | Figure No | Artist | Title | Track |
---|---|---|---|---|
Figure 1 - 224 bars of Jigs. | ||||
Caledonian | 4 | Barefield Ceili Band | Between The Sets | 4 |
4 | Brian Boru Ceili Band | House Around | 4 | |
4 | Johnny Reidy and the Sliabh Luachra Ceili Band | Music for Set Dancing volume 2 - At Home in Sliabh Luachra | 10 | |
4 | Lough Ree Ceili Band | Keep 'er Lit - Live from Spanish Point | 8 | |
4 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 01 | 20 | |
Paris | 4 | Dance Music of Ireland volume 04 | 4 | |
Portmagee Jig Set (Meserts) | 5 | Dance Music of Ireland volume 18 | 12 | |
Newmarket Meserts | 2 | Dance Music of Ireland volume 19 | 18 | |
Caledonian | 4 | Michael Sexton Ceili Band | Volume 1 | 4 |
4 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 4 | |
4 | Public House Ceili Band | Go Figure | 4 | |
4 | Shaskeen | Music For Sets volume 1 | 4 | |
Paris | 4 | Temple House Ceili Band | Temple House - Music For Sets volume 2 | 16 |
Newmarket Meserts | 2 | Tommy McCarthy | Set Dances of Ireland Vol 2 | 2 |
Paris | 4 | Set Dances of Ireland Vol 3 | 4 | |
Caledonian | 4 | Set Dances of Ireland Vol 5 | 9 | |
Victoria Jig | 2 | Various Artists | The Set 1 - Music For Four Complete Sets | 15 |
Figure 2 - 184 bars of Polkas. | ||||
Derrada | 2 | Cathal McAnulty Ceili Band | Sets Workshop | 13 |
2 | Fodhla Ceili Band | Music For Set Dancing | 2 | |
2 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 25 | |
2 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 05 | 15 | |
Tory Island | 2 | Dance Music of Ireland volume 14 | 6 | |
Dublin | 2 | Dance Music of Ireland volume 17 | 19 | |
Tory Island Lancers | 2 | Dance Music of Ireland volume 19 | 6 | |
Templebeg | 1 | Rise The Dust | Give it a Lift | 9 |
3 | 11 | |||
Derrada | 2 | Shaskeen | Music For Sets volume 3 | 13 |
Southern Cross | 3 | The Coast Ceili Band | Set Dancing Downunder | 6 |
Figure 3 - 184 bars of Reels. | ||||
Mazurka | 6 | Augusta Ceili Band | Volume 1 | 10 |
Claddagh | 2 | Volume 2 | 5 | |
Connemara | 3 | Brian Boru Ceili Band | House Around | 14 |
Boyne | 1 | House At Home | 1 | |
Fermanagh Quadrilles | 3 | Ceili Time | Irish Set Dancing Fun | 7 |
Connemara | 3 | Glenside Ceili Band | Set Dance Music From Glen | 13 |
3 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 6 | |
Claddagh | 2 | Music In The Glen | 2 | |
Louisburgh | 3 | 16 | ||
Connemara | 3 | Johnny Reidy and the Sliabh Luachra Ceili Band | Music for Set Dancing volume 2 - At Home in Sliabh Luachra | 21 |
Mazurka | 6 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 02 | 6 |
Connemara | 3 | Dance Music of Ireland volume 04 | 8 | |
Mazurka | 6 | Dance Music of Ireland volume 07 | 24 | |
Durrow Threshing | 1 | Dance Music of Ireland volume 09 | 1 | |
Fermanagh Quadrilles | 3 | Dance Music of Ireland volume 10 | 18 | |
4 | 19 | |||
Claddagh | 2 | Dance Music of Ireland volume 14 | 2 | |
Boyne | 1 | Dance Music of Ireland volume 19 | 1 | |
Mazurka | 6 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 6 |
Connemara | 3 | Michael Sexton Ceili Band | Volume 1 | 9 |
Claddagh | 2 | Michéal Sexton and Pat Walsh | Play the Keys | 2 |
Connemara | 3 | PJ Hernon | Buail Cois Air | 3 |
Mazurka | 6 | 18 | ||
Connemara | 3 | Public House Ceili Band | Go Figure | 15 |
Claddagh | 2 | Rise The Dust | Give it a Lift | 15 |
Connemara | 3 | Shaskeen | Music For Sets volume 1 | 17 |
3 | Swallow's Tail | In Full Flight | 15 | |
Mazurka | 6 | Tommy McCarthy | Set Dances of Ireland Vol 1 | 12 |
Connemara | 3 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 3 |
Set of Erin | 4 | Various Artists | The Set 1 - Music For Four Complete Sets | 22 |
Remove alternate music display
Author | Title | Ref | Last Updated |
---|---|---|---|
Pat Murphy | The Flowing Tide | p46 | |
Dr. Lenette S. and Larry E. Taylor | Crooked River Set Dancers | http://www.personal.kent.edu/~ltaylor1/ballycroy.htm |
There are no sets of instructions which teach this set in the database.
Please email Paul if you have any information to add to or correct in the database!