Index | Sets | Recordings | Instructions | Videos | Shops | Bots cannot log in |
From county Clare. First sides is on the left.
Figure No | Bars | Figure name | Style | Avg time |
---|---|---|---|---|
1 | 192 | Line up | Reel | 03:12 |
2 | 136 | Ladies chain | Jig | 02:06 |
3 | 168 | Arches | Reel | 02:32 |
4 | 152 | Ladies move on | Quadrille | 00:00 |
Usual dancing time (no breaks): 07:50.
Type | Artist | Title | Track # | Last Updated |
---|---|---|---|---|
CD | Matt Cunningham Ceili Band | Dance Music of Ireland volume 21 | 5 |
Set Name | Figure No | Artist | Title | Track |
---|---|---|---|---|
Figure 1 - 192 bars of Reels. | ||||
Caledonian | 5 | Abbey Ceili Band | Bruach an t'Sulain | 16 |
Connemara | 2 | Beal a' Ghleanna | 8 | |
Clare Plain (Reel) | 6 | 21 | ||
Clare Lancers | 2 | Augusta Ceili Band | Volume 1 | 19 |
4 | 21 | |||
5 | 22 | |||
Claddagh | 1 | Volume 2 | 4 | |
Merchant | 2 | 9 | ||
Caledonian | 3 | Barefield Ceili Band | Between The Sets | 3 |
5 | 5 | |||
Clare Plain (Reel) | 6 | 12 | ||
Clare Lancers | 2 | Beltaine | Irish Traditional Dance Music | 8 |
4 | 10 | |||
5 | 11 | |||
Caledonian | 3 | Brian Boru Ceili Band | House Around | 3 |
5 | 5 | |||
Connemara | 2 | 13 | ||
Clare Lancers | 2 | Ceili Time | Set Dancing Volume 1 | 12 |
4 | 14 | |||
5 | 15 | |||
Sliabh Fraoch | 4 | Danny Webster | Come Set Dancing to Danny Webster | 14 |
Clare Lancers | 2 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 17 |
4 | 19 | |||
5 | 20 | |||
Clare Plain (Reel) | 6 | Gleann an Iolair Ceili Band | The Derry Boat | 6 |
Connemara | 2 | Glenside Ceili Band | Set Dance Music From Glen | 12 |
2 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 5 | |
Claddagh | 1 | Music In The Glen | 1 | |
Caledonian | 3 | Johnny Reidy and the Sliabh Luachra Ceili Band | Music for Set Dancing volume 2 - At Home in Sliabh Luachra | 9 |
5 | 11 | |||
Connemara | 2 | 20 | ||
Clare Lancers | 2 | Lough Ree Ceili Band | Keep 'er Lit - Live from Spanish Point | 2 |
4 | 4 | |||
Caledonian | 3 | 7 | ||
5 | 9 | |||
3 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 01 | 19 | |
5 | 21 | |||
Clare Plain (Reel) | 6 | Dance Music of Ireland volume 03 | 6 | |
Connemara | 2 | Dance Music of Ireland volume 04 | 7 | |
Labasheeda | 1 | 10 | ||
4 | 13 | |||
Clare Lancers | 2 | Dance Music of Ireland volume 05 | 10 | |
4 | 12 | |||
5 | 13 | |||
Derrada | 1 | 14 | ||
Claddagh | 1 | Dance Music of Ireland volume 14 | 1 | |
Flight of The Earls | 2 | Dance Music of Ireland volume 17 | 5 | |
Sliabh Fraoch | 4 | 11 | ||
Clare Lancers | 2 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 8 |
4 | 10 | |||
5 | 11 | |||
Caledonian | 3 | Michael Sexton Ceili Band | Volume 1 | 3 |
5 | 5 | |||
Connemara | 2 | 8 | ||
Clare Plain (Reel) | 6 | 16 | ||
Clare Lancers | 2 | Volume 2 - Mad To Dance | 2 | |
4 | 4 | |||
5 | 5 | |||
Labasheeda | 1 | 12 | ||
4 | 15 | |||
Caledonian | 3 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 3 |
5 | 5 | |||
Clare Plain (Reel) | 6 | 18 | ||
Claddagh | 1 | Play the Keys | 1 | |
Sliabh Fraoch | 4 | 8 | ||
Clare Lancers | 2 | 11 | ||
4 | 13 | |||
5 | 14 | |||
Connemara | 2 | PJ Hernon | Buail Cois Air | 2 |
Clare Plain (Reel) | 6 | 24 | ||
Caledonian | 3 | Public House Ceili Band | Go Figure | 3 |
5 | 5 | |||
Clare Plain (Reel) | 6 | 12 | ||
Connemara | 2 | 14 | ||
Clare Plain (Reel) | 6 | Rise The Dust | All Set | 22 |
Merchant | 2 | Give it a Lift | 2 | |
Claddagh | 1 | 14 | ||
Caledonian | 3 | Shaskeen | Music For Sets volume 1 | 3 |
5 | 5 | |||
Connemara | 2 | 16 | ||
Clare Lancers | 2 | Music For Sets volume 3 | 8 | |
4 | 10 | |||
5 | 11 | |||
Clare Plain (Reel) | 6 | Music For Sets volume 4 | 6 | |
Connemara | 2 | Swallow's Tail | In Full Flight | 14 |
Clare Lancers | 2 | 18 | ||
4 | 20 | |||
5 | 21 | |||
2 | Temple House Ceili Band | Temple House - Music For Sets volume 1 | 2 | |
4 | 4 | |||
5 | 5 | |||
Labasheeda | 1 | 12 | ||
4 | 15 | |||
Clare Plain (Reel) | 6 | Temple House - Music For Sets volume 2 | 6 | |
6 | The Coast Ceili Band | Set Dancing Downunder | 21 | |
Clare Lancers | 2 | Tommy McCarthy | Set Dances of Ireland Vol 4 | 2 |
4 | 4 | |||
5 | 5 | |||
Caledonian | 3 | Set Dances of Ireland Vol 5 | 8 | |
5 | 10 | |||
Connemara | 2 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 2 |
Clare Lancers | 2 | Various Artists | The Set 4 - Music For Four Complete Sets | 14 |
4 | 16 | |||
5 | 17 | |||
Figure 2 - 136 bars of Jigs. | ||||
Antrim Square | 2 | Brian Boru Ceili Band | House At Home | 16 |
2 | Ceili Time | Set Dancing Volume 1 | 9 | |
Blacktown | 1 | Irish Set Dancing Fun | 14 | |
Cuchulainn | 1 | Danny Webster | Come Set Dancing to Danny Webster | 1 |
3 | 3 | |||
South Kerry | 5 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 04 | 21 |
Black Valley Square Jig | 2 | Dance Music of Ireland volume 06 | 15 | |
Durrow Threshing | 2 | Dance Music of Ireland volume 09 | 2 | |
Caragh Lake Jig | 1 | 11 | ||
South Sligo Lancers | 1 | Dance Music of Ireland volume 10 | 1 | |
Glencree | 1 | 21 | ||
5 | 25 | |||
Killyon | 3 | Dance Music of Ireland volume 11 | 13 | |
Glencorrib | 6 | Dance Music of Ireland volume 12 | 33 | |
Antrim Square | 2 | Dance Music of Ireland volume 17 | 2 | |
Cuchulainn | 1 | Dance Music of Ireland volume 19 | 23 | |
Blacktown | 1 | Dance Music of Ireland volume 20 | 5 | |
Hunter Valley | 4 | Dance Music of Ireland volume 21 | 24 | |
Cashel | 2 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 7 |
2 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 8 | |
Templebeg | 5 | Rise The Dust | Give it a Lift | 13 |
Antrim Square | 2 | The Coast Ceili Band | Set Dancing Downunder | 2 |
Southern Cross | 6 | 9 | ||
Black Valley Square Jig | 2 | Tommy McCarthy | Set Dances of Ireland Vol 5 | 2 |
Figure 3 - 168 bars of Reels. | ||||
Rinkinstown | 3 | Ceili Time | Irish Set Dancing Fun | 3 |
Clare Orange and Green | 1 | 19 | ||
Cavan Reel | 2 | Fodhla Ceili Band | Music For Set Dancing | 5 |
2 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 03 | 8 | |
Labasheeda | 7 | Dance Music of Ireland volume 04 | 15 | |
Clare Orange and Green | 1 | Dance Music of Ireland volume 07 | 8 | |
Melleray Lancers | 2 | Dance Music of Ireland volume 08 | 5 | |
South Sligo Lancers | 2 | Dance Music of Ireland volume 10 | 2 | |
Dublin | 4 | Dance Music of Ireland volume 17 | 21 | |
Rinkinstown | 1 | Dance Music of Ireland volume 21 | 1 | |
3 | 3 | |||
Hunter Valley | 1 | 21 | ||
2 | 22 | |||
3 | 23 | |||
Clare Orange and Green | 1 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 19 |
Leitrim | 4 | Shaskeen | Music For Sets volume 4 | 20 |
Southern Cross | 2 | The Coast Ceili Band | Set Dancing Downunder | 5 |
Clare Orange and Green | 1 | Tommy McCarthy | Set Dances of Ireland Vol 1 | 1 |
South Sligo Lancers | 2 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 16 |
Clare Orange and Green | 1 | Various Artists | The Set 2 - Music For Four Complete Sets | 1 |
Figure 4 - 152 bars of Quadrilles. | ||||
No CDs have 152 bars of Quadrilles. | ||||
No CDs have 160 bars of Quadrilles. | ||||
No CDs have 168 bars of Quadrilles. | ||||
No CDs have 176 bars of Quadrilles. | ||||
No CDs have 184 bars of Quadrilles. | ||||
No CDs have 192 bars of Quadrilles. | ||||
No CDs have 200 bars of Quadrilles. | ||||
No CDs have 208 bars of Quadrilles. | ||||
No CDs have 216 bars of Quadrilles. | ||||
No CDs have 224 bars of Quadrilles. | ||||
No CDs have 232 bars of Quadrilles. | ||||
No CDs have 240 bars of Quadrilles. | ||||
No CDs have 248 bars of Quadrilles. | ||||
No CDs have 256 bars of Quadrilles. | ||||
No CDs have 264 bars of Quadrilles. | ||||
No CDs have 272 bars of Quadrilles. | ||||
No CDs have 280 bars of Quadrilles. | ||||
No CDs have 288 bars of Quadrilles. | ||||
No CDs have 296 bars of Quadrilles. | ||||
No CDs have 304 bars of Quadrilles. | ||||
No CDs have 312 bars of Quadrilles. | ||||
No CDs have 320 bars of Quadrilles. | ||||
No CDs have 328 bars of Quadrilles. | ||||
No CDs have 336 bars of Quadrilles. | ||||
No CDs have 344 bars of Quadrilles. | ||||
No CDs have 352 bars of Quadrilles. | ||||
No CDs have 360 bars of Quadrilles. | ||||
No CDs have 368 bars of Quadrilles. | ||||
No CDs have 376 bars of Quadrilles. | ||||
No CDs have 384 bars of Quadrilles. | ||||
No CDs have 392 bars of Quadrilles. | ||||
No CDs have 400 bars of Quadrilles. | ||||
No CDs have 408 bars of Quadrilles. | ||||
No CDs have 416 bars of Quadrilles. | ||||
No CDs have 424 bars of Quadrilles. | ||||
No CDs have 432 bars of Quadrilles. | ||||
No CDs have 440 bars of Quadrilles. | ||||
No CDs have 448 bars of Quadrilles. | ||||
No CDs have 456 bars of Quadrilles. | ||||
No CDs have 464 bars of Quadrilles. | ||||
No CDs have 472 bars of Quadrilles. |
Remove alternate music display
Author | Title | Ref | Last Updated |
---|---|---|---|
Pat Murphy | Tabhair Dom Do Lamh | p75 | |
Michael and Susan Harrison | DanceMinder | http://www.danceminder.com/dance/show/ballyk |
There are no sets of instructions which teach this set in the database.
Please email Paul if you have any information to add to or correct in the database!