Index | Sets | Recordings | Instructions | Videos | Shops | Bots cannot log in |
First sides is on the left.
Figure No | Bars | Figure name | Style | Avg time |
---|---|---|---|---|
1 | 96 | Jig | 01:41 | |
2 | 120 | Jig | 01:50 | |
3 | 64 | Jig | 00:53 | |
4 | 136 | Polka | 01:57 |
Usual dancing time (no breaks): 06:21.
There are no CDs which feature this music.
Set Name | Figure No | Artist | Title | Track |
---|---|---|---|---|
Figure 1 - 96 bars of Jigs. | ||||
Borlin Jenny | 3 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 12 | 3 |
South Galway Reel | 4 | Shaskeen | Music For Sets volume 1 | 10 |
Australian Half | 5 | The Coast Ceili Band | Set Dancing Downunder | 14 |
Figure 2 - 120 bars of Jigs. | ||||
Cashel | 6 | Ceili Time | Set Dancing Volume 1 | 21 |
6 | Gleann an Iolair Ceili Band | The Derry Boat | 16 | |
6 | Glenside Ceili Band | Set Dance Music From Glen | 21 | |
6 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 13 | |
6 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 02 | 19 | |
Black Valley Square Jig | 1 | Dance Music of Ireland volume 06 | 14 | |
Mazurka | 1 | Dance Music of Ireland volume 07 | 19 | |
Gillen | 3 | Dance Music of Ireland volume 10 | 14 | |
Mayo Lancers | 4 | Dance Music of Ireland volume 12 | 18 | |
Glencorrib | 3 | 30 | ||
Cashel | 6 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 20 |
6 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 11 | |
6 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 12 | |
6 | Rise The Dust | All Set | 16 | |
6 | Shaskeen | Music For Sets volume 4 | 16 | |
Leitrim | 1 | 17 | ||
Cashel | 6 | Swallow's Tail | In Full Flight | 12 |
Mazurka | 3 | Tommy McCarthy | Set Dances of Ireland Vol 1 | 9 |
Black Valley Square Jig | 1 | Set Dances of Ireland Vol 5 | 1 | |
Figure 3 - 64 bars of Jigs. | ||||
Australian Half | 2 | The Coast Ceili Band | Set Dancing Downunder | 11 |
3 | 12 | |||
Figure 4 - 136 bars of Polkas. | ||||
Cashel | 2 | Augusta Ceili Band | Volume 1 | 12 |
Tipperary Lancers | 3 | Brian Boru Ceili Band | House Around | 9 |
Cashel | 2 | Ceili Time | Set Dancing Volume 1 | 17 |
Durrow Threshing | 2 | Danny Webster | Come Set Dancing to Danny Webster | 23 |
Cashel | 2 | Gleann an Iolair Ceili Band | The Derry Boat | 12 |
2 | Glenside Ceili Band | Set Dance Music From Glen | 17 | |
2 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 9 | |
Williamstown | 5 | 19 | ||
Ballyduff | 2 | Music In The Glen | 6 | |
Inis Oirr | 4 | 13 | ||
Cashel | 2 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 02 | 15 |
Black Valley Square Jig | 2 | Dance Music of Ireland volume 06 | 15 | |
Skibbereen | 1 | Dance Music of Ireland volume 08 | 11 | |
Durrow Threshing | 2 | Dance Music of Ireland volume 09 | 2 | |
Glencree | 1 | Dance Music of Ireland volume 10 | 21 | |
5 | 25 | |||
Williamstown | 5 | Dance Music of Ireland volume 11 | 5 | |
Killyon | 5 | 15 | ||
Limerick Orange and Green | 3 | Dance Music of Ireland volume 12 | 9 | |
Glencorrib | 6 | 33 | ||
Inis Oirr | 4 | Dance Music of Ireland volume 13 | 10 | |
Ballyduff | 2 | Dance Music of Ireland volume 14 | 17 | |
Tyrawley | 2 | Dance Music of Ireland volume 19 | 11 | |
Cashel | 2 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 16 |
2 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 7 | |
2 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 8 | |
2 | Rise The Dust | All Set | 12 | |
2 | Shaskeen | Music For Sets volume 4 | 12 | |
2 | Swallow's Tail | In Full Flight | 8 | |
Limerick Orange and Green | 3 | Temple House Ceili Band | Temple House - Music For Sets volume 1 | 8 |
Durrow Threshing | 2 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 6 |
Borlin | 2 | Various Artists | The Set 3 - Music For Four Complete Sets | 21 |
Remove alternate music display
Author | Title | Ref | Last Updated |
---|---|---|---|
Dr. Lenette S. and Larry E. Taylor | Crooked River Set Dancers | http://www.personal.kent.edu/~ltaylor1/barney.htm |
There are no sets of instructions which teach this set in the database.
Please email Paul if you have any information to add to or correct in the database!